DST460 System mechanical properties

Accessories (in mm)

Name M12 M16 M20 M24 M30 M36 M42 M48 M56 M64 M76 M90 M100
Pin diameter D3 12 16 20 24 30 36 42 48 56 64 76 94 109
Pin body length W2 24 28 35 42 52 62 74 84 95 120 148 170 181
End cap diameter D4 20 25 32 35 50 55 60 60 70 86 100 120 140
End cap thickness C 3 5 6 6 10 10 12 12 12 14 15 20 20
Lockcover diameter W1 18 22 29 35 43 52 60 68 80 91 108 129 143
Fork lockcover length L5 25 26 40 45 50 55 60 60 75 85 91 126 134
Turnbuckle lockcover
length
L6 30 33 78 84 87 93 102 105 106 112 118 153 160
Coupler length L3 37 45 53 64 75 89 100 115 135 145 165 195 215
Coupler/turnbuckle
diameter
W1 18 22 29 35 43 52 60 68 80 91 108 129 143
Turnbuckle length L4 70 85 144 155 170 180 195 210 230 240 268 290 315

Turnbuckle lockcover

Fork lockcover

Turnbuckle

Coupler

Pin set